1860 Federal Census Children "S" Given Names

Federal Census of 1860

Children Given Names Beginning with "S"

Line # Ref # Parent Age Child Child's Age State
1136 W79 J.A.(James) 42 S.B. 12 VA
932 U2063 JAMES 24 S.E. 1 OH
181 U1590 JOHN 25 S.E. 4/12 IL
192 42ii R.(Robert) 46 S.S. (Sarah) 9 IL
1046 W31i RH Sr.(Robert 45 S.W.(Sarah) 12 TN
249 U1291* ANDREW 41 Salinda 10 IN
634 W98* M.D.(Marmaduke) 36 Sallie 4 NC
10 111 JAMES N. 42 Sallie L. 12 KY
1115
JOHN A. 51 Sally 7 VA
717 326i TIMOTHY 44 Sally 22 NY
391 523 RUFUS 45 Sally W. 23 MA
894 U806 WILLIAM 28 Samantha 4 OH
1092 U1749* GEORGE W. 38 Saml 3 TN
951 (B) JOHN 39 Samuel 1 PA
293
J.M. 33 Samuel 3 KY
103 U2532* JONAS 36 Samuel 6 GA
717 326i TIMOTHY 44 Samuel 16 NJ
887 U47 BENJ 58 Samuel 20 OH
38 U4456 J.(James) 50 Samuel 22 TN
509 8i JACOB 68 Samuel 30 ME
115 462 HENRY 45 Samuel A. 7 IA
524 1013 NOAH M. 57 Samuel A. 15 ME
602 109 ROBERT 46 Samuel B. 3 MS
197 42ii DAVID 39 Samuel J. 6 IL
472 432 ALEXANDER H. 49 Samuel L. 11 MA
31 U767 SAMUEL M. 26 Samuel W. 2 AR
232 N9i* EPHRAIM J. 29 Samuel W. 4 IN
507 8ii SAMUEL 45 Samuel W. 20 ME
187 U1319 WILLIAM H. 47 Sarah 1 IL
1090 W101 TROY T. 45 Sarah 3 AL
158
GEORGE 28 Sarah 3 IL
1162 312i RICHARD 29 Sarah 3 VT
20 W45-2 LLOYD 34 Sarah 4 AR
1044
N. 24? Sarah 4
881 F252 JAMES 30 Sarah 6 OH
665 W82 R.H.(Ransom) 44 Sarah 7 NC
19 W45-1 JOHN H. 36 Sarah 8 AR
474 F ROBERT 35 Sarah 8 MD
833 824 LEANDER 50 Sarah 8 NY
1001 U389 OLIVER 32 Sarah 9 PA
105 U3164W* MILLY 50 Sarah 10 GA
488 U1518 JAMES H. 39 Sarah 10 MD
879 J5 JAMES 43 Sarah 10 OH
999
DAVID 40 Sarah 11 PA
229 174 JOHN 32 Sarah 12 IN
556
NICHOLAS 60 Sarah 12 MI
196 24i R.C.(Robert) 38 Sarah 13 OH
414 347W MARY 54 Sarah 14 MA
189 J7 ABRAM 43 Sarah 14 OH
6 W70 WILLIAM 56 Sarah 15 AL
1163 403 MATHEW 53 Sarah 15 VT
597 W71 URIAH 51 Sarah 16 AL
1179 246 SAMUEL 40 Sarah 16 VT
799 520 JOHN B. 53 Sarah 17 NY
122
HENRY 47 Sarah 18 OH
985 U4908W MARY ANN 43 Sarah 18 PA
1147 440 S.W.(Samuel) 51 Sarah 23 VT
867 24 ROBERT 75 Sarah 40 ME
717 326i TIMOTHY 44 Sarah 45 NJ
1021
JERRY 21 Sarah 3/12 PA
499 1013i JOHN W. 27 Sarah A. 4 ME
613 U2927* WILLIAM, SR. 40 Sarah A. 6
565 U2838W ANN 30 Sarah A. 9 NY
298 U4235 JOHN 42 Sarah A. 10 TN
1040 SC13* SEBE 39 Sarah A. 14 SC
679 244i CHARLES 45 Sarah A. 15 MA
890 U802 THOMAS 40 Sarah A. 16 OH
869 204 THOMAS 44 Sarah A. 16 OH
372 267 WILLIAM P. 70 Sarah A. 31 MA
131 N15* JERMIAH 30 Sarah E. 4 IA
858 U1985 WASHINGTON 46 Sarah E. 4 OH
403 373 BENJAMIN 41 Sarah E. 5 MA
839 768 MERRIT 33 Sarah E. 5 NY
931 55-2 SETH 34 Sarah E. 6 OH
640 N12* B.(John) 43 Sarah E. 15 NC
672 396 GEORGE W. F. 49 Sarah E. 16 NH
483 507 ENOCH 32 Sarah E. 9/12 MD
859 73 ORIN 36 Sarah F. 4 OH
102 U4213W* ELIZABETH 27 Sarah F. 9 AL
1138
WILLIAM F. 35 Sarah F. 12 NC
316 467 DANIEL W. 44 Sarah G. 18 MA
636 W30ii JOAB 37 Sarah H. 11 NC
110 * JAMES 42 Sarah I. 3 GA
299 W38i R.W.(Richard) 34 Sarah J. 4 KY
905 F937 FRANCIS 43 Sarah J. 4 OH
668 J10 LEWIS 30 Sarah J. 7 OH
197 42ii DAVID 39 Sarah J. 15 IL
1068 U2899 H.(Hartwell) 60 Sarah J. 16 TN
148 U1143 COONROD 53 Sarah J. 18 IA
202 24-1 D.(Dependence) 45 Sarah Jane 10 OH
82 4-3 MOSES M. 44 Sarah Jane 10 PA
411 398 THOMAS G. 45 Sarah P. 22 MA
436 517 DENNIS G. 41 Sarah S. 8 MA
882 F1189 JAMES B. 35 Sarah W. 1 OH
957 121 THOMAS B. 50 Sarah W. 8 PA
658 79Dii ELIAS C. 30 Scenia F.? 1/12 NC
108 SC8* THOMAS 48 Seabron C. 5 GA
1040 SC13* SEBE 39 Selenna 10 SC
531 U1555 ISAAC 41 Seth 8 ME
809 426 SETH J. 41 Seth D. 6 NY
455 454 SETH 36 Seth F. 7 MA
1146 W303 RHODA 86 Sharlot 46 VT
102 U4213W* ELIZABETH 27 Sicay? 2 AL
1164 404 LUKE 49 Sidney 6 VT
735 436W FRANCES 37 Sidney 7 NY
429 386W SARAH A. 34 Silas A. 22 MA
298 U4235 JOHN 42 Simeon B. 7 KY
592 W63 JOHN R. 39 Simon 2 MS
649 U3549 JOHN R. 33 Simon C. 4/12 NC
909 J10 MARTIN 37 Smith 4 OH
1065
EVELINE 43 Smith 17 TN
1199 1011i JOHN (Joeb) 37 Solomon 4 WI
951 (B) JOHN 39 Solomon 8 PA
962 120 DANIEL 64 Solomon 21 PA
1153 538 JOHN S. 39 Solon W. 9 VT
287 U4795* JAMES W. 45 Squire D.? 9 KY
810 429 DANIEL P. 27 Stella 6 NY
239 112 BENJAMIN F. 25 Stella B. 3 IN
1144 441 S.W.B.(Stephen) 42 Stephen 3 NY
781 668 S.(Stephen) 47 Stephen 3 NY
559 F CHESTER 45 Stephen 6 MI
1168 383 ORAMEL 53 Stephen 14 VT
129 646 C.F.(Cyrus) 31 Stephen 6/12 IA
472 432 ALEXANDER H. 49 Stephen E. 18 MA
363 320i EBEN 66 Stillman 26 MA
926 J16 JOSEPH 33 Surilda 6 OH
1057 45i WILLIAM 42 Surinda 1 TN
715 496 JOHN 48 Susan 1 NJ
1079
MAHALA 5 Susan 2 TN
291
RICHARD R. 36 Susan 4 KY
176 667W SABRON 49 Susan 9 IL
1
SARAH 46 Susan 12 AL
989 U5451 BENJAMIN 45 Susan 12 PA
1179 246 SAMUEL 40 Susan 17 VT
597 W71 URIAH 51 Susan 18 AL
720 492W ELIZABETH 46 Susan 18 NJ
626 92-2 DOZIER 57 Susan 25 TN
504 1011i JOSEPH 40 Susan A. 13 ME
29 W64 WILLIAM S. 40 Susan A. 15 TN
602 109 ROBERT 46 Susan B. 7 MS
443 407i THAYER 57 Susan B. 13 MA
246
H.C. 35 Susan J. 2 OH
1219 U1113 HARRY F. 68 Susan M. 24 VA
763 421 SOLOMON 62 Susana 24 NY
1208 423 WILLIAM 55 SW(Silas) 17 NY
895 24-1i SYLVESTER 25 Sylvanus 8/12 OH
885 U804 GEORGE 33 Sylvester 1 OH
609 W113 DAVID 39 Sylvester 12 MS
1860 childrenReturn to 1860 Children Index
1860 headsReturn to 1860 Heads Index
1860Return to 1860 Index
ChildrenReturn to Children Alphabetic Index
CensusReturn to TEMPLES in the Census Home
HomeReturn to Table of Contents